Albo 50 - 1962/1983
Albo d'0ro classe 50
1962/1983
| 1962 | ||||
| 1° | E. Degner | Ger | Suzuki | 30 |
| 2° | G. Anscheidt | Ger | Kreidler | 22 |
| 3° | L. Taveri | Swi | Honda | 21 |
| 4° | J. Huberts | Nl | Kreidler | 20 |
| 5° | M. Itoh | Jap | Suzuki | 17 |
| 1963 | ||||
| 1° | H. Anderson | Nz | Suzuki | 34(47) |
| 2° | G. Anscheidt | Ger | Kreidler | 32(36) |
| 3° | E. Degner | Ger | Suzuki | 30 |
| 4° | I. Moroshita | Jap | Suzuki | 23(26) |
| 5° | M. Itoh | Jap | Suzuki | 20(21) |
| 1964 | ||||
| 1° | H. Anderson | Nz | Suzuki | 38(42) |
| 2° | R. Bryans | Irl | Honda | 30 |
| 3° | G. Anscheidt | Ger | Kreidler | 29(38) |
| 4° | I. Moroshita | Jap | Suzuki | 25(32) |
| 5° | M. Itoh | Jap | Suzuki | 19(21) |
| 1965 | ||||
| 1° | R. Bryans | Irl | Honda | 36(38) |
| 2° | L. Taveri | Swi | Honda | 32(39) |
| 3° | H. Anderson | NZ | Suzuki | 32(37) |
| 4° | E. Degner | Ger | Suzuki | 26 |
| 5° | M. Itoh | Jap | Suzuki | 16 |
| 1966 | ||||
| 1° | G. Anscheidt | Ger | Suzuki | 28(31) |
| 2° | R. Bryans | Irl | Honda | 26(30) |
| 3° | L. Taveri | Swi | Honda | 26(29) |
| 4° | H. Anderson | Nz | Suzuki | 16(22) |
| 5° | Y. Katayama | Jap | Suzuki | 10 |
| 1967 | ||||
| 1° | G. Anscheidt | Ger | Suzuki | 30(42) |
| 2° | Y. Katayama | Jap | Suzuki | 28 |
| 3° | S. Graham | Gb | Suzuki | 22 |
| 4° | A. Nieto | Spa | Derbi | 12 |
| 5° | B. Smith | Aus | Derbi | 12 |
| 1968 | ||||
| 1° | G. Anscheidt | Ger | Suzuki | 24(30) |
| 2° | P. Lodewijkx | Nl | Jamathi | 17 |
| 3° | B. Smith | Gbr | Derbi | 15 |
| 4° | A. Nieto | Spa | Derbi | 10 |
| 5° | R. Kunz | Ger | Kreidler | 6 |
| 1969 | ||||
| 1° | A. Nieto | Spa | Derbi | 76 |
| 2° | A. Toersen | Nl | Kreidler | 75 |
| 3° | B. Smith | Gbr | Derbi | 69 |
| 4° | J. De Vries | Nl | Kreidler | 64 |
| 5° | P. Lodewijkx | Nl | Jamathi | 63 |
| 1970 | ||||
| 1° | A. Nieto | Spa | Derbi | 87 |
| 2° | A. Toersen | Nl | Jamathi | 75 |
| 3° | R. Kunz | Ger | Kreidler | 66 |
| 4° | S. Canellas | Spa | Derbi | 63 |
| 5° | J. De Vries | Nl | Kreidler | 60 |
| 1971 | ||||
| 1° | J. De Vries | Nl | Kreidler | 85 |
| 2° | A. Nieto | Spa | Derbi | 69 |
| 3° | J. Schurgers | Kreidler | 42 | |
| 4° | H. Meyer | Jamathi | 41 | |
| 5° | R. Kunz | Ger | Kreidler | 36 |
| 1972 | ||||
| 1° | A. Nieto | Spa | Derbi | 69 |
| 2° | J. De Vries | Nl | Kreidler | 69 |
| 3° | T. Timmer | Nl | Jamathi | 50 |
| 4° | J. Bruins | Nl | Kreidler | 39 |
| 5° | O. Buscherini | Ita | Malanca | 32 |
| 1973 | ||||
| 1° | J. De Vries | Nl | Kreidler | 45 |
| 2° | B. Kneubuhuler | Swi | Kreidler | 39(51) |
| 3° | T. Timmer | Nl | Jamathi | 37(53) |
| 4° | H. van Kessel | Nl | Kreidler | 27 |
| 5° | G. Thurow | Ger | Kreidler | 26(32) |
| 1974 | ||||
| 1° | H. Van Kessel | Nl | Kreidler | 90 |
| 2° | H. Rittberger | Ger | Kreidler | 68 |
| 3° | J. Van Zeebroeck | Bel | Kreidler | 59 |
| 4° | G. Thurow | Ger | Kreidler | 57 |
| 5° | R. Kunz | Ger | Kreidler | 52 |
| 1975 | ||||
| 1° | A. Nieto | Spa | Kreidler | 75 |
| 2° | E. Lazzarini | Ita | Piovaticci | 61 |
| 3° | J. Van Zeebroeck | Bel | Kreidler | 43 |
| 4° | R. Kunz | Ger | Kreidler | 37 |
| 5° | H. Rittberger | Ger | Kreidler | 31 |
| 5° | S. Dorflinger | Swi | Kreidler | 31 |
| 1976 | ||||
| 1° | A. Nieto | Spa | Bultaco | 85 |
| 2° | H. Rittberger | Ger | Kreidler | 76 |
| 3° | W. Graf | Swi | Kreidler | 69 |
| 4° | E. Lazzarini | Ita | Morbidelli/kreidler | 53 |
| 5° | R. Kunz | Ger | Kreidler | 34 |
| 1977 | ||||
| 1° | A. Nieto | Spa | Bultaco | 87 |
| 2° | E. Lazzarini | Ita | Kreidler | 72 |
| 3° | R. Tormo | Spa | Bultaco | 69 |
| 4° | H. Rittberger | Ger | Kreidler | 53 |
| 5° | P. Plisson | Fra | ABF | 26 |
| 1978 | ||||
| 1° | R. Tormo | Spa | Bultaco | 99 |
| 2° | E. Lazzarini | Ita | Kreidler | 64 |
| 3° | P. Plisson | Fra | ABF | 48 |
| 4° | H. Muller | Swi | Kreidler | 28 |
| 5° | R. Blater | Swi | Kreidler | 25 |
| 1979 | ||||
| 1° | E. Lazzarini | Ita | Kreidler | 75 |
| 2° | R. Blatter | Swi | Kreidler | 62 |
| 3° | P. Plisson | Fra | ABF | 32 |
| 4° | G. Waibel | Ger | Kreidler | 31 |
| 5° | Looyeestein | Nl | Jamathi | 30 |
| 1980 | ||||
| 1° | E. Lazzarini | Ita | Iprem | 74 |
| 2° | S. Dorflinger | Swi | Kreidler | 72 |
| 3° | H. Hummel | Aut | Kreidler | 37 |
| 4° | R. Tormo | Spa | Kreidler | 36 |
| 5° | H. Van Kessel | Nl | Petax | 31 |
| 1981 | ||||
| 1° | R. Tormo | Spa | Bultaco | 90 |
| 2° | T. Timmer | Nl | Bultaco | 65 |
| 3° | S. Dorflinger | Swi | Kreidler | 51 |
| 4° | H. Hummel | Aut | Sachs | 43 |
| 5° | H. Klein | Ger | Kreidler | 40 |
| 1982 | ||||
| 1° | S. Dorflinger | Swi | Kreidler | 81 |
| 2° | E. Lazarini | Ita | Garelli | 69 |
| 3° | C. Lusuardi | Ita | Villa | 48 |
| 4° | R. Tormo | Spa | Motul | 40 |
| 5° | G. Ascareggi | Ita | Minarelli | 38 |
| 1983 | ||||
| 1° | S. Dorflinger | Swi | Krauser/Kreidler | 81 |
| 2° | E. Lazzarini | Ita | Garelli | 69 |
| 3° | C. Lusuardi | Ita | Villa | 38 |
| 4° | Looystein | Nl | Kreidler | 34 |
| 5° | H. Spaan | Nl | Kreidler | 34 |
Pagina precedente: Albo 80 - 1984/1989
Pagina successiva: Iniziative
