Albo 350 - 1949/1982
Albo d'oro 350 cc
1949/1982
| 1949 | ||||
| 1° | F. Frith | Gbr | Velocette | 33 |
| 2° | R. Armstrong | Irl | AJS | 18 |
| 3° | B. Foster | Gbr | Velocette | 16.5 |
| 4° | E. McPherson | Aus | AJS | 16 |
| 5° | J. Lockett | Gbr | Norton | 14 |
| 1950 | ||||
| 1° | B. Foster | Gbr | Velocette | 30 |
| 2° | G. Duke | Gbr | Norton | 24 |
| 3° | L. Graham | Gbr | AJS | 17 |
| 4° | A. Bell | Irl | Norton | 14 |
| 5° | K. Armstrong | Gbr | Velocette | 11 |
| 1951 | ||||
| 1° | G. Duke | Gbr | Norton | 32 |
| 2° | W. Doran | Gbr | AJS | 19 |
| 3° | J. Lockett | Gbr | Norton | 19 |
| 4° | K. Kavanag | Aus | Norton | 16 |
| 5° | J. Brett | Gbr | Norton | 15 |
| 1952 | ||||
| 1° | G. Duke | Gbr | Norton | 32 |
| 2° | R. Armstrong | Irl | Norton | 24 |
| 3° | R. Amm | Rho | Norton | 21 |
| 4° | R. Coleman | Nze | AJS | 20 |
| 5° | K. Kavanag | Aus | Norton | 16 |
| 1953 | ||||
| 1° | F. Anderson | Gbr | Moto Guzzi | 34 |
| 2° | E. Lorenzetti | Ita | Moto Guzzi | 26 |
| 3° | R. Amm | Rho | Norton | 18 |
| 4° | K. Kavanag | Aus | Norton | 18 |
| 5° | J. Brett | Gbr | Norton | 12 |
| 1954 | ||||
| 1° | F. Anderson | Gbr | Moto Guzzi | 38 |
| 2° | R. Amm | Rho | Norton | 22 |
| 3° | R. Coleman | Nze | AJS | 20 |
| 4° | K. Kavanag | Aus | Moto Guzzi | 18 |
| 5° | E. Lorenzetti | Ita | Moto Guzzi | 15 |
| 1955 | ||||
| 1° | B. Lomas | Gbr | Moto Guzzi | 32 |
| 2° | D. Dale | Gbr | Moto Guzzi | 18 |
| 3° | A. Hobl | Ger | DKW | 17 |
| 4° | K. Kavanag | Aus | Moto Guzzi | 14 |
| 5° | C. Sandford | Gbr | Moto Guzzi | 13 |
| 1956 | ||||
| 1° | B. Lomas | Gbr | Moto Guzzi | 24 |
| 2° | D. Dale | Gbr | Moto Guzzi | 17 |
| 3° | A. Hobl | Ger | DKW | 17 |
| 4° | J. Surtees | Gbr | MV Agusta | 14 |
| 5° | C. Sandford | Gbr | DKW | 13 |
| 1957 | ||||
| 1° | K. Campbell | Aus | Moto Guzzi | 30 |
| 2° | L. Liberati | Ita | Gilera | 22 |
| 3° | B. McIntyre | Gbr | Gilera | 22 |
| 4° | K. Bryen | Aus | Moto Guzzi | 12 |
| 5° | J. Hartle | Gbr | Norton | 11 |
| 1958 | ||||
| 1° | J. Surtees | Gbr | MV Agusta | 32 |
| 2° | J. Hartle | Gbr | Mv Agusta | 24 |
| 3° | G. Duke | Gbr | Norton | 17 |
| 4° | D. Chadwich | Gbr | Norton | 13 |
| 5° | B. Anderson | Gbr | Norton | 11 |
| 1959 | ||||
| 1° | J. Surtees | Gbr | MV Agusta | 32 |
| 2° | J. Hartle | Gbr | MV Agusta | 16 |
| 3° | B. Brown | Aus | Norton | 14 |
| 4° | G. Hocking | Rho | Norton | 12 |
| 5° | G. Duke | Gbr | Norton | 10 |
| 1960 | ||||
| 1° | J. Surtees | Gbr | MV Agusta | 22 |
| 2° | G. Hocking | Rho | MV Agusta | 22 |
| 3° | J. Hartle | Gbr | Norton | 18 |
| 4° | F. Stastny | Tch | Jawa | 12 |
| 5° | B. Anderson | Gbr | Norton | 9 |
| 1961 | ||||
| 1° | G. Hocking | Rho | MV Agusta | 38 |
| 2° | F. Stastny | Tch | Jawa | 27 |
| 3° | G. Havel | Tch | Jawa | 19 |
| 4° | P. Read | Gbr | Norton | 14 |
| 5° | B. McIntyre | Gbr | Bianchi/AJS | 14 |
| 1962 | ||||
| 1° | J. Redman | Rho | Honda | 32 |
| 2° | T. Robb | Irl | Honda | 22 |
| 3° | M. Hailwood | Gbr | MV Agusta | 20 |
| 4° | F. Stastny | Tch | Jawa | 16 |
| 5° | G. Grassetti | Ita | Bianchi | 8 |
| 1963 | ||||
| 1° | J. Redman | Rho | Honda | 32 |
| 2° | M. Hailwood | Gbr | MV Agusta | 28 |
| 3° | L. Taveri | Swi | Honda | 16 |
| 4° | G. Havel | Tch | Jawa | 7 |
| 5° | F. Stastny | Tch | Jawa | 7 |
| 1964 | ||||
| 1° | J. Redman | Rho | Honda | 40 |
| 2° | B. Beale | Rho | 30 | |
| 3° | M. Duff | Can | 24 | |
| 4° | M. Hailwood | Gbr | 12 | |
| 5° | G. Havel | Tch | 10 | |
| 1965 | ||||
| 1° | J Redman | Rho | Honda | 38 |
| 2° | G. Agostini | Ita | MV Agusta | 32 |
| 3° | M. Hailwood | Gbr | MV Agusta | 20 |
| 4° | B. Beale | Rho | Honda | 15 |
| 5° | D. Woodman | Gbr | MZ | 14 |
| 1966 | ||||
| 1° | M. Hailwood | Gbr | Honda | 48 |
| 2° | G. Agostini | Ita | MV Agusta | 42 |
| 3° | R. Pasolini | Ita | Aermacchi | 17 |
| 4° | F. Stastny | Tch | Jawa/CZ | 13 |
| 5° | G. Havel | Tch | Jawa/CZ | 12 |
| 1967 | ||||
| 1° | M. Hailwood | Gbr | Honda | 40 |
| 2° | G. Agostini | Ita | MV Agusta | 32 |
| 3° | R. Bryans | Irl | Honda | 20 |
| 4° | H. Rosner | Ger | MZ | 18 |
| 5° | D. Woodman | Gbr | MZ | 14 |
| 1968 | ||||
| 1° | G. Agostini | Ita | MV Agusta | 32 |
| 2° | R. Pasolini | Ita | Benelli | 18 |
| 3° | K. Karruthers | Aus | Aermacchi | 17 |
| 4° | H. Rosner | Ger | MZ | 12 |
| 5° | G. Molloy | Nze | Bultaco | 12 |
| 1969 | ||||
| 1° | G. Agostini | Ita | MV Agusta | 90 |
| 2° | S. Grassetti | Ita | Yamaha/Jawa | 47 |
| 3° | G. Visenzi | Ita | Yamaha | 45 |
| 4° | H. Rosner | Ger | MZ | 38 |
| 5° | R. Gould | Gbr | Yamaha | 36 |
| 1970 | ||||
| 1° | G. Agostini | Ita | MV Agusta | 90 |
| 2° | K. Carrutherrs | Aus | Benelli/Yamaha | 58 |
| 3° | R. Pasolini | Ita | Benelli | 46 |
| 4° | K. Anderson | Swe | Yamaha | 44 |
| 5° | M. Pesonen | Fin | Yamaha | 38 |
| 1971 | ||||
| 1° | G. Agostini | Ita | MV Agusta | 90 |
| 2° | J. Saarinen | Fin | Yamaha | 63 |
| 3° | I. Carlsson | Swe | Yamaha | 39 |
| 4° | T. Bult | Ned | Yamaha | 36 |
| 5° | P. Smart | Gbr | Yamaha | 34 |
| 1972 | ||||
| 1° | G. Agostini | Ita | MV Agusta | 102 |
| 2° | J. Saarinen | Fin | Yamaha | 89 |
| 3° | R. Pasolini | Ita | Aermacchi | 78 |
| 4° | D. Braun | Ger | Yamaha | 54 |
| 5° | P. Read | Gbr | MV Agusta | 51 |
| 1973 | ||||
| 1° | G. Agostini | Ita | MV Agusta | 84 |
| 2° | T. Lansivuori | Fin | Yamaha | 77 |
| 3° | P. Read | Gbr | MV Agusta | 56 |
| 4° | J. Dodds | Aus | Yamaha | 49 |
| 5° | B. Nelson | Gbr | Yamaha | 38 |
| 1974 | ||||
| 1° | G. Agostini | Ita | Yamaha | 75 |
| 2° | D. Braun | Ger | Yamaha | 62 |
| 3° | P. Pons | Fra | Yamaha | 47 |
| 4° | J. Dodds | Aus | Yamaha | 31 |
| 5° | C. Mortimer | Gbr | Yamaha | 29 |
| 1975 | ||||
| 1° | J. Cecotto | Ven | Yamaha | 78 |
| 2° | G. Agostini | Ita | Yamaha | 69 |
| 3° | P. Korhonen | Fin | Yamaha | 49 |
| 4° | D. Braun | Ger | Yamaha | 47 |
| 5° | P. Pons | Fra | Yamaha | 32 |
| 1976 | ||||
| 1° | W. Villa | Ita | Harley Davidson | 76 |
| 2° | J. Cecotto | Ven | Yamaha | 65 |
| 3° | C. Mortimer | Gbr | Yamaha | 54 |
| 4° | T. Herron | Irl | Yamaha | 41 |
| 5° | J. Dodds | Aus | Yamaha | 34 |
| 1977 | ||||
| 1° | T. Katayama | Jap | Yamaha | 95 |
| 2° | T. Herron | Irl | Yamaha | 56 |
| 3° | J. Ekerold | Rsa | Yamaha | 54 |
| 4° | M. Rougerie | Fra | Yamaha | 50 |
| 5° | K. Ballington | Rsa | Yamaha | 46 |
| 1978 | ||||
| 1° | K. Ballington | Rsa | Kawasaki | 134 |
| 2° | T. Katayama | Jap | Yamaha | 77 |
| 3° | G. Hansford | Aus | Kawasaki | 75 |
| 4° | J. Ekerold | Rsa | Yamaha | 64 |
| 5° | T. Herron | Irl | Yamaha | 50 |
| 1979 | ||||
| 1° | K. Ballington | Rsa | Kawasaki | 99 |
| 2° | O. Fernandez | Spa | Yamaha | 90 |
| 3° | G. Hansford | Aus | Kawasaki | 77 |
| 4° | A. Mang | Ger | Kawasaki | 63 |
| 5° | M. Frutschi | Swi | Yamaha | 47 |
| 1980 | ||||
| 1° | J. Ekerold | Rsa | Bimota | 63 |
| 2° | A. Mang | Ger | Kawasaki | 60 |
| 3° | J. F. Baldè | Fra | Kawasaki | 38 |
| 4° | J. Cecotto | Ven | Bimota | 37 |
| 5° | J. Sayle | Aus | Yamaha | 25 |
| 1981 | ||||
| 1° | A. Mang | Ger | Kawasaki | 103 |
| 2° | J. Ekerold | Rsa | Bimota/Yamaha | 52 |
| 3° | J. F. Baldè | Fra | Kawasaki | 49 |
| 4° | P. Fernandez | Fra | Bimota/Yamaha | 46 |
| 5° | C. Lavado | Ven | Yamaha | 41 |
| 1982 | ||||
| 1° | A. Mang | Ger | Kawasaki | 81 |
| 2° | D. De Radigues | Bel | 64 | |
| 3° | J. F. Baldè | Fra | Kawasaki | 59 |
| 4° | E. Saul | Fra | Elf | 52 |
| 5° | C. Lavado | Ven | Yamaha | 36 |
Pagina precedente: Albo 500 - 1968/1949
Pagina successiva: Albo 250 - 2009/1984
